Sector | Tipo | M² construidos | Valor de referencia (UF) | Monto Invertido (UF) | Años de inversión |
---|---|---|---|---|---|
Alcazar de la Reina La Reina | casa | 184 M 2 | UF 13.000 | UF 1.850 | 3 |
Los Robles Lo Barnechea | dpto | 164 M 2 | UF 13.001 | UF 2.000 | 3.5 |
Av. Echeñique Ñuñoa | casa | 204 M 2 | UF 13.066 | UF 2.420 | 4 |
Av. José Rabat Colina | casa | 164 M 2 | UF 13.302 | UF 3.000 | 3 |
Av. Las Perdices La Reina | casa | 151 M 2 | UF 13.401 | UF 1.800 | 5 |
Hernando de Aguirre Ñuñoa | casa | 196 M 2 | UF 13.604 | UF 1.800 | 3 |
Avenida Las Flores Colina | casa | 249 M 2 | UF 14.089 | UF 2.225 | 5 |
Lote 49 Coquimbo | casa | UF 14.572 | UF 4.000 | 5 | |
Camino Turístico Lo Barnechea | casa | 164 M 2 | UF 14.710 | UF 2.000 | 3 |
Av. Santa María Vitacura | dpto | 197 M 2 | UF 15.000 | UF 4.000 | 4 |
The Consumer Financial Protection Bureau announced on Wednesday a proposal to delay the effective date of the TILA-RESPA Integrated Disclosure…
May new home sales gain 2.2% from April Sales of new single-family houses in May 2015 were at a seasonally…
At 5 p.m. EST June 17, the Consumer Financial Protection Bureau issued a statement that the effective date for the…
Active Home-Building Industry Will Lead to More Demand for Warehouse Space Strong consumer spending and the rise in housing construction…