Sector | Tipo | M² construidos | Valor de referencia (UF) | Monto Invertido (UF) | Años de inversión |
---|---|---|---|---|---|
Las Violetas Providencia | dpto | 100 M 2 | UF 6.636 | UF 850 | 5 |
Los Vikingos Las Condes | dpto | 81 M 2 | UF 6.662 | UF 1.300 | 3 |
Nueva María Angélica La Florida | casa | 138 M 2 | UF 6.688 | UF 670 | 5 |
Camino de las Religiosas La Florida | casa | 140 M 2 | UF 6.841 | UF 1.500 | 3 |
Los Maitenes Quintero | casa | 181 M 2 | UF 7.157 | UF 870 | 5 |
Presidente Riesco Las Condes | dpto | 111 M 2 | UF 7.500 | UF 1.300 | 3 |
Latadia Las Condes | casa | 139 M 2 | UF 7.835 | UF 1.567 | 3 |
Tomás Moro Las Condes | dpto | 127 M 2 | UF 7.998 | UF 3.050 | 3 |
Tomás Moro Las Condes | dpto | 127 M 2 | UF 7.998 | UF 1.300 | 3 |
Av. Presidente Kennedy Las Condes | dpto | 103 M 2 | UF 8.031 | UF 1.150 | 5 |
The Consumer Financial Protection Bureau announced on Wednesday a proposal to delay the effective date of the TILA-RESPA Integrated Disclosure…
May new home sales gain 2.2% from April Sales of new single-family houses in May 2015 were at a seasonally…
At 5 p.m. EST June 17, the Consumer Financial Protection Bureau issued a statement that the effective date for the…
Active Home-Building Industry Will Lead to More Demand for Warehouse Space Strong consumer spending and the rise in housing construction…