Sector | Tipo | M² construidos | Valor de referencia (UF) | Monto Invertido (UF) | Años de inversión |
---|---|---|---|---|---|
Cerro Lila Peñalolen | casa | 129 M 2 | UF 8.031 | UF 1.180 | 5 |
Corinto Pudahuel | casa | 119 M 2 | UF 8.216 | UF 1.000 | 5 |
Nocedal La Reina | casa | 148 M 2 | UF 8.264 | UF 1.500 | 5 |
Profesor Rodolfo Lenz Ñuñoa | dpto | 125 M 2 | UF 8.375 | UF 1.500 | 3 |
Martín de Zamora Las Condes | dpto | 108 M 2 | UF 8.423 | UF 1.500 | 4 |
Vitacura Vitacura | dpto | 124 M 2 | UF 8.498 | UF 1.050 | 4 |
Blest Gana La Reina | casa | 239 M 2 | UF 8.705 | UF 1.900 | 5 |
García de Torres Vitacura | casa | 101 M 2 | UF 8.718 | UF 1.350 | 3 |
El Charango Las Condes | casa | 139 M 2 | UF 8.936 | UF 2.000 | 3 |
José Rabat Colina | casa | 139 M 2 | UF 9.025 | UF 1.500 | 3 |
The Consumer Financial Protection Bureau announced on Wednesday a proposal to delay the effective date of the TILA-RESPA Integrated Disclosure…
May new home sales gain 2.2% from April Sales of new single-family houses in May 2015 were at a seasonally…
At 5 p.m. EST June 17, the Consumer Financial Protection Bureau issued a statement that the effective date for the…
Active Home-Building Industry Will Lead to More Demand for Warehouse Space Strong consumer spending and the rise in housing construction…