Sector | Tipo | M² construidos | Valor de referencia (UF) | Monto Invertido (UF) | Años de inversión |
---|---|---|---|---|---|
Av Raúl Labbe Lo Barnechea | dpto | 204 M 2 | UF 15.345 | UF 3.000 | 5 |
Rosario Sur Las Condes | dpto | 177 M 2 | UF 15.500 | UF 2.500 | 5 |
Camino el Huinganal Lo Barnechea | dpto | 246 M 2 | UF 16.021 | UF 1.602 | 5 |
Ibiza Vitacura | casa | 141 M 2 | UF 16.192 | UF 2.400 | 5 |
Los Gomeros Vitacura | casa | 187 M 2 | UF 16.247 | UF 3.200 | 5 |
Los Olivillos Las Condes | casa | 194 M 2 | UF 16.606 | UF 1.820 | 3.5 |
Avenida La Plaza Las Condes | casa | 217 M 2 | UF 17.500 | UF 3.000 | 5 |
Las Tranqueras Vitacura | dpto | 237 M 2 | UF 17.658 | UF 2.000 | 3 |
Carlos Alvarado Las Condes | casa | 258 M 2 | UF 18.548 | UF 4.182 | 5 |
Luis Carrera Vitacura | dpto | 220 M 2 | UF 18.695 | UF 2.550 | 3.5 |
The Consumer Financial Protection Bureau announced on Wednesday a proposal to delay the effective date of the TILA-RESPA Integrated Disclosure…
May new home sales gain 2.2% from April Sales of new single-family houses in May 2015 were at a seasonally…
At 5 p.m. EST June 17, the Consumer Financial Protection Bureau issued a statement that the effective date for the…
Active Home-Building Industry Will Lead to More Demand for Warehouse Space Strong consumer spending and the rise in housing construction…