Sector | Tipo | M² construidos | Valor de referencia (UF) | Monto Invertido (UF) | Años de inversión |
---|---|---|---|---|---|
Av. Manquehue Sur Las Condes | dpto | 138 M 2 | UF 10.048 | UF 1.300 | 5 |
Hendaya Las Condes | dpto | 101 M 2 | UF 10.094 | UF 3.600 | 3 |
Camino del Solar Colina | casa | 163 M 2 | UF 10.146 | UF 1.400 | 5 |
Lenca Vitacura | casa | 179 M 2 | UF 10.196 | UF 2.387 | 4 |
Camino del Paisaje La Florida | casa | 201 M 2 | UF 10.392 | UF 1.100 | 5 |
Las Nieves Vitacura | dpto | 158 M 2 | UF 10.418 | UF 2.000 | 3 |
Av. Alcalde Fernando Castillo Velasco La Reina | casa | 165 M 2 | UF 10.421 | UF 1.800 | 5 |
Príncipe de Gales La Reina | dpto | 176 M 2 | UF 10.604 | UF 1.060 | 3 |
Martín de Zamora Las Condes | dpto | 120 M 2 | UF 10.729 | UF 1.500 | 3 |
Arthur Rimbaud Vitacura | casa | 121 M 2 | UF 10.792 | UF 2.500 | 3 |
The Consumer Financial Protection Bureau announced on Wednesday a proposal to delay the effective date of the TILA-RESPA Integrated Disclosure…
May new home sales gain 2.2% from April Sales of new single-family houses in May 2015 were at a seasonally…
At 5 p.m. EST June 17, the Consumer Financial Protection Bureau issued a statement that the effective date for the…
Active Home-Building Industry Will Lead to More Demand for Warehouse Space Strong consumer spending and the rise in housing construction…