Sector | Tipo | M² construidos | Valor de referencia (UF) | Monto Invertido (UF) | Años de inversión |
---|---|---|---|---|---|
Paul Harris Las Condes | casa | 168 M 2 | UF 11.112 | UF 1.300 | 5 |
Av. Príncipe de Gales La Reina | casa | 145 M 2 | UF 11.249 | UF 1.150 | 5 |
Av. Ortúzar Ñuñoa | casa | 193 M 2 | UF 11.306 | UF 2.000 | 5 |
El Peumo Lo Barnechea | casa | 153 M 2 | UF 11.373 | UF 1.600 | 5 |
Av. Santa María Colina | casa | 171 M 2 | UF 11.841 | UF 1.200 | 3 |
Av. Príncipe de Gales La Reina | casa | 169 M 2 | UF 11.915 | UF 950 | 3 |
Cristal de Roca Colina | casa | 206 M 2 | UF 12.155 | UF 1.350 | 3 |
Av. Eliodoro Yáñez Providencia | dpto | 293 M 2 | UF 12.606 | UF 3.500 | 4 |
Noruega Las Condes | dpto | 177 M 2 | UF 12.854 | UF 1.600 | 4 |
Paseo del Sena Lo Barnechea | casa | 168 M 2 | UF 12.896 | UF 2.200 | 5 |
The Consumer Financial Protection Bureau announced on Wednesday a proposal to delay the effective date of the TILA-RESPA Integrated Disclosure…
May new home sales gain 2.2% from April Sales of new single-family houses in May 2015 were at a seasonally…
At 5 p.m. EST June 17, the Consumer Financial Protection Bureau issued a statement that the effective date for the…
Active Home-Building Industry Will Lead to More Demand for Warehouse Space Strong consumer spending and the rise in housing construction…