Sector | Tipo | M² construidos | Valor de referencia (UF) | Monto Invertido (UF) | Años de inversión |
---|---|---|---|---|---|
Monjitas Santiago | dpto | 53 M 2 | UF 3.570 | UF 900 | 3 |
Canal Esteban Maipú | casa | 92 M 2 | UF 3.992 | UF 1.200 | 3 |
Transversal Uno Pudahuel | casa | 89 M 2 | UF 4.671 | UF 930 | 3 |
Av. Providencia Providencia | dpto | 72 M 2 | UF 4.867 | UF 750 | 3 |
Pucará Ñuñoa | dpto | 65 M 2 | UF 5.115 | UF 1.300 | 4 |
Eliodoro Yáñez Providencia | dpto | 100 M 2 | UF 5.300 | UF 1.500 | 3 |
Las Verbenas Las Condes | dpto | 73 M 2 | UF 5.500 | UF 1.000 | 3 |
Carlos Montt Ñuñoa | casa | 76 M 2 | UF 5.714 | UF 1.200 | 4 |
Altos del Carmen Huechuraba | casa | 135 M 2 | UF 5.740 | UF 1.150 | 5 |
Las Acacias Zapallar | casa | 119 M 2 | UF 5.837 | UF 900 | 5 |
The Consumer Financial Protection Bureau announced on Wednesday a proposal to delay the effective date of the TILA-RESPA Integrated Disclosure…
May new home sales gain 2.2% from April Sales of new single-family houses in May 2015 were at a seasonally…
At 5 p.m. EST June 17, the Consumer Financial Protection Bureau issued a statement that the effective date for the…
Active Home-Building Industry Will Lead to More Demand for Warehouse Space Strong consumer spending and the rise in housing construction…