| Sector | Tipo | M² construidos | Valor de referencia (UF) | Monto Invertido (UF) | Años de inversión | 
|---|---|---|---|---|---|
| Av. Quilin Norte Peñalolen | casa | 153 M 2 | UF 9.041 | UF 1.500 | 5 | 
| Av. Presidente Kennedy Vitacura | dpto | 119 M 2 | UF 9.190 | UF 2.100 | 3 | 
| Nevada Vitacura | casa | 93 M 2 | UF 9.325 | UF 1.070 | 4 | 
| Los Leños Colina | casa | 151 M 2 | UF 9.399 | UF 920 | 5 | 
| Victoria Subercaseaux Santiago | dpto | 139 M 2 | UF 9.499 | UF 1.100 | 5 | 
| San Carlos de Apoquindo Las Condes | dpto | 120 M 2 | UF 9.500 | UF 1.100 | 5 | 
| El Greco La Reina | casa | 155 M 2 | UF 9.574 | UF 800 | 3 | 
| Hernando de Aguirre Providencia | dpto | 176 M 2 | UF 9.936 | UF 2.550 | 4 | 
| Hermanos Neut Latour Las Condes | casa | 195 M 2 | UF 9.971 | UF 1.000 | 4 | 
| Napoleón Las Condes | dpto | 140 M 2 | UF 10.000 | UF 1.470 | 5 | 
The Consumer Financial Protection Bureau announced on Wednesday a proposal to delay the effective date of the TILA-RESPA Integrated Disclosure…
May new home sales gain 2.2% from April Sales of new single-family houses in May 2015 were at a seasonally…
At 5 p.m. EST June 17, the Consumer Financial Protection Bureau issued a statement that the effective date for the…
Active Home-Building Industry Will Lead to More Demand for Warehouse Space Strong consumer spending and the rise in housing construction…