Sector | Tipo | M² construidos | Valor de referencia (UF) | Monto Invertido (UF) | Años de inversión |
---|---|---|---|---|---|
Raúl Labbe Lo Barnechea | dpto | 97 M 2 | UF 5.914 | UF 2.000 | 3 |
Andrés De Fuenzalida Providencia | dpto | 84 M 2 | UF 5.940 | UF 1.650 | 3 |
Seminario Providencia | dpto | 91 M 2 | UF 6.244 | UF 1.061 | 5 |
La Rabida Las Condes | dpto | 101 M 2 | UF 6.284 | UF 1.000 | 5 |
Bello Horizonte Las Condes | dpto | 94 M 2 | UF 6.300 | UF 2.500 | 3 |
Av. Sucre Ñuñoa | dpto | 130 M 2 | UF 6.405 | UF 850 | 5 |
Malta Pudahuel | casa | 117 M 2 | UF 6.450 | UF 700 | 5 |
Av. Cristóbal Colón Las Condes | dpto | 119 M 2 | UF 6.515 | UF 1.300 | 3.5 |
Puerta del Sol Las Condes | dpto | 112 M 2 | UF 6.593 | UF 1.300 | 3.3 |
Salar los Flamencos Pudahuel | casa | 146 M 2 | UF 6.621 | UF 1.000 | 5 |
The Consumer Financial Protection Bureau announced on Wednesday a proposal to delay the effective date of the TILA-RESPA Integrated Disclosure…
May new home sales gain 2.2% from April Sales of new single-family houses in May 2015 were at a seasonally…
At 5 p.m. EST June 17, the Consumer Financial Protection Bureau issued a statement that the effective date for the…
Active Home-Building Industry Will Lead to More Demand for Warehouse Space Strong consumer spending and the rise in housing construction…